特販 業務管理システム
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SELECT `User`.`id`, `User`.`authority` FROM `corepconv`.`users` AS `User` WHERE `id` IS NULL | 0 | 0 | 0 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 8.40 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.53 MB |
| Controller action start | 5.96 MB |
| Controller render start | 6.09 MB |
| View render complete | 7.77 MB |
Total Request Time: 95 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 43.26 | |
| Event: Controller.initialize | 19.51 | |
| Event: Controller.startup | 1.88 | |
| Controller action | 1.55 | |
| Event: Controller.beforeRender | 4.64 | |
| » Processing toolbar data | 4.51 | |
| Rendering View | 8.00 | |
| » Event: View.beforeRender | 0.05 | |
| » Rendering APP/View/Users/login.ctp | 4.68 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/default.ctp | 1.89 | |
| » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.40 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /var/www/html/demo_pentel/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/html/demo_pentel/app/Lib/ |
| CACHE | /var/www/html/demo_pentel/app/tmp/cache/ |
| CAKE | /var/www/html/demo_pentel/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/html/demo_pentel/lib |
| CORE_PATH | /var/www/html/demo_pentel/lib/ |
| CAKE_VERSION | 2.6.10 |
| CSS | /var/www/html/demo_pentel/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://demo-pentel.univ.jpn.com |
| IMAGES | /var/www/html/demo_pentel/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/html/demo_pentel/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/html/demo_pentel/app/tmp/logs/ |
| ROOT | /var/www/html/demo_pentel |
| TESTS | /var/www/html/demo_pentel/app/Test/ |
| TMP | /var/www/html/demo_pentel/app/tmp/ |
| VENDORS | /var/www/html/demo_pentel/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/html/demo_pentel/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.4.16 |
| Redirect Redirect Unique Id | aTXMHbyKKD9r93rf3MvIXQAAAAM |
| Redirect Redirect Https | on |
| Redirect Redirect Ssl Tls Sni | demo-pentel.univ.jpn.com |
| Redirect Redirect Status | 200 |
| Redirect Unique Id | aTXMHbyKKD9r93rf3MvIXQAAAAM |
| Redirect Https | on |
| Redirect Ssl Tls Sni | demo-pentel.univ.jpn.com |
| Redirect Status | 200 |
| Unique Id | aTXMHbyKKD9r93rf3MvIXQAAAAM |
| Https | on |
| Ssl Tls Sni | demo-pentel.univ.jpn.com |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | https://demo-pentel.univ.jpn.com/debug_kit/toolbar_access/history_state/1 |
| Http Cookie | CAKEPHP=tqnp5p3fu7p9dekrucri5q9te0 |
| Http Host | demo-pentel.univ.jpn.com |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Server Signature | |
| Server Software | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 |
| Server Name | demo-pentel.univ.jpn.com |
| Server Addr | 133.242.228.212 |
| Server Port | 443 |
| Remote Addr | 216.73.216.114 |
| Document Root | /var/www/html/demo_pentel |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /var/www/html/demo_pentel |
| Server Admin | root@localhost |
| Script Filename | /var/www/html/demo_pentel/app/webroot/index.php |
| Remote Port | 52938 |
| Redirect Url | /app/webroot/users/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /users/login |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765133341.967 |
| Request Time | 1765133341 |